Login to Xtrade Trading Platform. Click 'Deposit' to automatically credit your deposit bonus in the following volumes:
First Deposit Amount | Bonus Level | Get Up To |
$100 - $249 | 20% | $50 |
$250 - $499 | 30% | $150 |
$500 - $999 | 40% | $400 |
$1,000 - $1,999 | 50% | $1,000 |
$2,000 - $3,499 | 60% | $2,100 |
$3,500 - $4,999 | 60% | $3,000 |
$5,000 - $9,999 | 60% | $6,000 |
$10,000+ | Customized |
* The bonus amount will be added to your account once you have traded the required number of XPoints (Trader Points).
- Every instrument gives different XPoints (Trader Points) per amount traded – click here to see the complete table of instruments.
- One Deposit Bonus per household, according to IP address.
- The Bonus expires 30 days after the deposit date, if required XPoints were not reached
No comments:
Post a Comment